Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
SST 1.3 2014 base | ₹3,59,990* |
Variants | Price |
---|---|
SST 1.3 2014 base | ₹3,59,990* |
Front derailleur | Shimano Ultegra Di2, braze-on mount |
Rear derailleur | Shimano Ultegra Di2, 11-speed |
Bottom bracket | Press-fit BB86 sealed bearing |
Cassette/ Freewheel | Shimano Ultegra, 11-25T, 11-speed |
Chain | KMC Oval 720 hollow forged alloy, 52/36T |
Handle bar | Oval R910 full carbon, 31.8mm |
Shifters | Shimano Ultegra Di2 Electronic STI shifter/brake, Flight Deck-compatible, 22-speed |
Fork | FC-330 carbon monocoque w/ RIB Tech, tapered carbon steerer & carbon dropout |
Frame | C10 ultra high-modulus carbon w/ RIB Tech, integrated head tube w/ 1 1/2" lower, integrated aero seat tube, internal cable routing, oversized PIIS BB86 shell, double water bottle mounts |
Weight | 7.10 kg |
Brakes | Shimano Ultegra |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 733 aero alloy clincher, 33mm rim - 700c, tubeless ready |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R700 w/ CrMo-Ti hollow rails |
Stem | Oval 713 3D-forged 7050 alloy, 31.8mm, +/- 6 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad