Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Norcom Straight 2.3 2014 base | ₹2,19,990* |
Variants | Price |
---|---|
Norcom Straight 2.3 2014 base | ₹2,19,990* |
Front derailleur | SRAM Rival, braze-on mount |
Rear derailleur | SRAM Rival, 10-speed |
Bottom bracket | Press-fit BB86 sealed bearing |
Cassette/ Freewheel | SRAM PG-1050, 11-26T, 10-speed |
Chain | KMC X10, 10-speed Oval 520 forged alloy, 52/36T |
Handle bar | Oval 750 alloy base bar w/ 750 S bend alloy extensions |
Shifters | SRAM SL-500 aero TT, 20-speed |
Fork | FC-440 carbon aero monocoque w/ 1 1/8" carbon steerer, integrated airfoil brakes |
Frame | C5 high-modulus aero carbon tubing, integrated seat clamp, integrated head tube, water bottle mount |
Weight | 8.68 kg |
Brakes | TRP aero TTV |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 527 aero alloy clincher, 20/24H sealed bearing hubs, stainless bladed spokes |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R500T Triathlon w/ CrMo hollow rails |
Stem | Oval 760 aero, 31.8mm, 8 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad