Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Norcom Straight 1.3 2014 base | ₹5,29,990* |
Variants | Price |
---|---|
Norcom Straight 1.3 2014 base | ₹5,29,990* |
Front derailleur | Shimano Ultegra Di2, braze-on mount |
Rear derailleur | Shimano Ultegra Di2, 11-speed |
Bottom bracket | Press-fit BB86 sealed bearing |
Cassette/ Freewheel | Shimano Ultegra, 11-25T, 11-speed |
Chain | KMC Oval 720 hollow forged, 53/39T |
Handle bar | Oval 950 carbon base bar w/ 950 S bend carbon extensions |
Shifters | Shimano Ultegra Di2 6871 TT/Tri, 22-speed |
Fork | FC-330 carbon aero monocoque w/ 1 1/8" carbon steerer, integrated airfoil brakes |
Frame | C10 ultra high-modulus aero carbon tubing, integrated seat clamp, integrated head tube, water bottle mount |
Weight | 8.53 kg |
Brakes | TRP aero TTV |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 981 full-carbon clincher |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R700T Triathlon w/ CrMo-Ti hollow rails |
Stem | Oval 760 aero, 31.8mm, 8 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad