Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Nevada 1.5D 2013 base | ₹39,990* |
Variants | Price |
---|---|
Nevada 1.5D 2013 base | ₹39,990* |
Front derailleur | Shimano Altus OR microSHIFT Advent |
Rear derailleur | Shimano Alivio OR microSHIFT Marvo LT |
Bottom bracket | Shimano, threaded |
Cassette/ Freewheel | Shimano HG200-9, 11-36T OR microSHIFT CS-H092 |
Chain | KMC Z9 Shimano Altus, 36/22T OR Prowheel Raid |
Handle bar | Fuji riser bar, alloy, 15mm rise, 710mm |
Shifters | Shimano Altus, Rapid Fire, 2 x 9-speed OR microSHIFT Marvo LT Xpress Shift |
Fork | SR Suntour SF20-XCM-HLO-DS-27.5, hydraulic lockout, 100mm OR Spinner 300 LC |
Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
Weight | 14.81Kg |
Brakes | Shimano MT200, 180/160mm rotors OR Tektro HD-M275 |
Front Tyre Size | 26-2.0 |
Rear Tyre Size | 26-2.0 |
Wheelset | WTB SX19 rims 32H, Shimano HB-TX505 front, FH-TX505 rear hub, stainless black spokes OR Formula CL-51 front, CL-52 rear hubs |
Grip/Tape | Fuji Performance Grip |
Pedals | Resin platform |
Seatpost | WTB Volt Sport |
Stem | Fuji, forged aluminum, +/-6° |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad