Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Cape May 2014 base | ₹25,990* |
Variants | Price |
---|---|
Cape May 2014 base | ₹25,990* |
Bottom bracket | Steel for one-piece crank |
Cassette/ Freewheel | 20T |
Chain | KMC Rustbuster Steel one-piece, 44T |
Handle bar | Steel swept-back cruiser, 25.4mm clamp |
Frame | A1 alloy |
Weight | 13.38 Kg |
Brakes | Rear coaster |
Front Tyre Size | 26-2.10 |
Rear Tyre Size | 26-2.10 |
Wheelset | Alloy rims, 36h, rear coaster brake, 12g stainless spokes |
Grip/Tape | Kraton cruiser, foam handlebar cover |
Pedals | Resin platform, kraton non-slip comfort insert |
Seatpost | Wide padded, springs |
Stem | Alloy quill, 30° rise |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad