Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Addy Sport 1.1 2014 base | ₹39,990* |
Variants | Price |
---|---|
Addy Sport 1.1 2014 base | ₹39,990* |
Front derailleur | Shimano M190, 34.9mm |
Rear derailleur | Shimano Acera, M360 SGS, 8-speed |
Bottom bracket | FSA square taper w/ sealed cartridge bearing |
Cassette/ Freewheel | Shimano HG31, 11-34T, 8-speed |
Chain | KMC, HV700, 8-speed Shimano M171, 42/34/24T w/ chainguard |
Handle bar | Steel rise bar, 6° degree sweep, 25.4mm diameter, 660mm wide, 30mm rise |
Shifters | Shimano M310, 8-speed |
Fork | SR Suntour SF14-XCM w/ 100mm travel |
Frame | Fuji Womens Diamond A2-SL custom-butted alloy w/ PowerCurve down tube, oversized seat tube |
Weight | 14.00 kg |
Brakes | ProMax alloy, linear pull front / Promax U-style rear |
Front Tyre Size | 26-2.0 |
Rear Tyre Size | 26-2.0 |
Wheelset | Formula FM21 front / Formula FM32 rear, 32H alloy hubs, Vera Terra DPM18 rims |
Grip/Tape | Oval dual-density Kraton |
Pedals | Plastic platform |
Seatpost | Oval Mountain w/ satin steel rails |
Stem | Oval, melt-forged alloy, 25.4mm clamp diameter, 20° rise |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad