Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Axxis 26 Base | ₹12,900* |
Variants | Price |
---|---|
Axxis 26 Base | ₹12,900* |
Front derailleur | N/A |
Rear derailleur | N/A |
Bottom bracket | Kenli Sealed Cartridge |
Cassette/ Freewheel | Steel 18T |
Chain | Steel 40T, 17 Cms (170mm) |
Handle bar | Steel 580mm (58 Cms)&30mm (3 Cms) rise |
Shifters | N/A |
Fork | N/A |
Frame | Steel Hard tail |
Weight | 15 Kg |
Size | 26T |
Brakes | JAK 7 Front & Rear Disc Brakes |
Front Tyre Size | 26x2.125 |
Rear Tyre Size | 26x2.125 |
Wheelset | 66X5 Cms (26 x 2.1") |
Grip/Tape | DC |
Head fittings | Steel 8pcs |
Pedals | PP |
Stem | Steel& 22.2mm (2.22 Cms) |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad