Ad
Ad
Rear derailleur | Shimano Deore (RD-M6000-SGS)10 Speed Direct mtg. type | Sram GX Eagle | ||
Bottom bracket | - | BSA bottom bracket standard | ||
Chain | KMC 10speed Silver | Scram XX1 Eagle,175mm-M up Crankset | ||
Handle bar | Zoom MTB AL-102 BT Bored ?31.8 mm W:640 mm, Alloy Anodize black | Material-carbon,740mm width,Flat | ||
Shifters | Shimano Deore 6000 series 2x10 rapid fire | Shimano SL -MT800-IL | ||
Shock | - | Remote Lockout |
Fork | SR Suntour Hydraulic XCM 650B ?15 E-thru 100 travel, Lock-In/Lock Out post mounted disc black | 44mm fork Offset | ||
Frame | 43 Cm (17 inch) Hardtrail Alloy Hydroformed type with center Motor, E-Thru type dropout | 100mm suspension travel |
Weight | 19 Kg | 11.66 Kg | ||
Size | - | 24T |
Brakes | Hydraulic with caliper & cable, Hydraulic with caliper & cable | Shimano XT | ||
Front Tyre Size | 27.5x2.20 | 29x2.3 | ||
Rear Tyre Size | 27.5x2.20 | 29x2.3 | ||
Wheelset | - | 29x2.3 |
Seatpost | - | SCRATCH M5 PAS,Merida Expert TR |
Battery Capacity | Yamaha 10.9 Ahx36V, Type-PAS B5, Model- BOS-20, Yamaha 400Wh with Charge-life indicator and self-diagnosis display | - | ||
Motor | 250W, 36V Center Mounted EDU with torque sensor, PW-X | - |
Display | Yamaha LCD Multi-Function | - | ||
Grip/Tape | 125L mm Soft comfort | - | ||
Head fittings | Neco (H180) with sealed bearing Alloy ED Black | - | ||
Head tube | 650B x55mm Kenda | - | ||
Pedals | Alloy with reflector | - | ||
Seatpost | Soft PU MTB Saddle Vellow Brand | - | ||
Stand/Kickstand | Yes, Chain stay mounted boot type stand | - |
Stem | Zoom TDS D403 G-8/FOV/EN-M Rise 7 degree EXT 80mm | - | ||
Tube | 650B x55mm Kenda | - |
Ad
Ad