Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Bad Boy 4 Base | ₹53,250* |
Variants | Price |
---|---|
Bad Boy 4 Base | ₹53,250* |
Front derailleur | Shimano ALTUS |
Rear derailleur | Shimano ACERA M360 (Rear) |
Handle bar | Cannondale C4, 6061 Alloy, FLAT, 640MM |
Frame | BAD BOY, OPTIMIZED 6061 Alloy 1-1/8 HEADTUBE |
Brakes | Cannondale MECHNICAL DISC, 160/160MM |
Front Tyre Size | 700-28C |
Rear Tyre Size | 700-28C |
rim | Alex DC 5.0, DOUBLE WALL, 32-HOLE |
Wheelset | WTB FREEDOM THICKSLICK, 700X28C |
Pedals | Cannondale URBAN 6POINT3 COMPOSITE |
Seatpost | Cannondale BAD BOY URBAN |
Ad
Ad
Ad
Ad
Ad
Ad
Cannondale Cannondale Quick CX 4(L/19.7)
₹54,085
Cannondale Cannondale Trail 6[27.5](S/13.6)Yellow
₹50,460
Cannondale Cannondale Quick CX 4 (L/19.7) Silver (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (M/17.7) Silver (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (L/19.7) Green (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (M/17.7) Green (2019)
₹54,085
Ad
Ad
Ad