Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Bad Boy Fatty Base | ₹37,000* |
Variants | Price |
---|---|
Bad Boy Fatty Base | ₹37,000* |
Front derailleur | Shimano Altus M191 |
Rear derailleur | Shimano Alivio M410 |
Bottom bracket | Tange Cartridge, JIS |
Cassette/ Freewheel | Sunrace 11-32 |
Chain | Shimano M361, 48/38/28 Custom Bad Boy |
Handle bar | Cannondale Urban, 6061, Flat |
Shifters | Shimano Altus M310, 8-speed |
Fork | Cannondale Fatty Rigid, 1 1/8" |
Frame | Frame Bad Boy Urban, Optimized 6061 alloy |
Brakes | Disc Brakes |
Front Tyre Size | 700-28C |
Rear Tyre Size | 700-28C |
rim | Maddux SR300 |
Wheelset | Schwalbe Kojak Race Guard, 700 x 28c |
Pedals | Wellgo Platform, Resin, Cromo Axle |
Seatpost | Cannnondale Bad Boy Urban |
Stem | Cannondale C4, 31.8 |
Ad
Ad
Ad
Ad
Ad
Ad
Cannondale Cannondale Quick CX 4(L/19.7)
₹54,085
Cannondale Cannondale Trail 6[27.5](S/13.6)Yellow
₹50,460
Cannondale Cannondale Quick CX 4 (L/19.7) Silver (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (M/17.7) Silver (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (L/19.7) Green (2019)
₹54,085
Cannondale Cannondale Quick CX 4 (M/17.7) Green (2019)
₹54,085
Ad
Ad
Ad