Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Rockrider ST100 Base | ₹17,999* |
Variants | Price |
---|---|
Rockrider ST100 Base | ₹17,999* |
Front derailleur | 3 x 7 speed chainwheels& 21 speeds |
Chain | Triple chainring |
Handle bar | 620Mmwide Steel Handlebar |
Fork | 80 mm front suspension& no rear suspension |
Frame | Lightweight Aluminum Frame |
Weight | 15.8 Kg |
Size | XS, S, M, L,XL |
Brakes | Pad Brakes |
Front Tyre Size | 27.5x2.1 |
Rear Tyre Size | 27.5x2.1 |
Wheelset | 27.5 doublewalled 28spoke rims" |
Pedals | Hard Resin Platform Mountain Bike Pedals |
Seatpost | Wider Ergofit Saddle With A Hammock Shape |
Stem | aluminium stem |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad