Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Oltre XR4 Disc Super Record EPS 12SP (2020) Base | ₹11,98,382* |
Variants | Price |
---|---|
Oltre XR4 Disc Super Record EPS 12SP (2020) Base | ₹11,98,382* |
Front derailleur | Campagnolo Super Record EPS 12SP 2-Speed |
Rear derailleur | Campagnolo Super Record EPS 12SP 12-Speed |
Bottom bracket | Campagnolo Ultra Torque OS-Fit Integrated Cups |
Cassette/ Freewheel | Campagnolo Super Record 12SP, 11/29T |
Chain | Campagnolo Super Record 52/36T( Campagnolo Super Record 12SP ) |
Handle bar | Vision Metron 5D Integrated Aero bar |
Shifters | Campagnolo Super Record EPS 2x12-Speed |
Fork | Rigid |
Frame | Oltre XR4 Carbon with Countervail |
Size | 700C |
Brakes | Campagnolo Hydraulic Disc Brakes with Flat mount Calipers |
Front Tyre Size | 700-25C |
Rear Tyre Size | 700-25C |
rim | Fulcrum Wind 550 DB |
Wheelset | Vittoria Corsa G2.0 Graphene 700x25c |
Seatpost | FI'ZI:K Arione R1, Carbon Braided |
Stem | Integrated Stem |
Ad
Ad
Ad
Ad
Ad
Ad