Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Traverse 1.5 2013 base | ₹26,990* |
Variants | Price |
---|---|
Traverse 1.5 2013 base | ₹26,990* |
Front derailleur | Shimano Tourney, 34.9mm |
Rear derailleur | Shimano Altus, 7-speed |
Bottom bracket | FSA, sealed cartridge bearing |
Cassette/ Freewheel | Shimano Tourney, 14-34T, 7-speed |
Chain | KMC Z51, 7-speed |
Handle bar | Fuji PGC, alloy w/ 10mm rise, 25.4mm |
Shifters | Shimano EZ-Fire, 7-speed |
Fork | SR Suntour NEX adjustable, 63mm travel |
Frame | A2-SL butted 6061, semi-integrated headtube, and water bottle mounts |
Brakes | Tektro linear pull, forged alloy |
Front Tyre Size | 700-38C |
Rear Tyre Size | 700-38C |
Wheelset | Formula alloy hubs, 32H Vera Terra double-wall alloy rims w/ quick-release |
Grip/Tape | Oval ergo paddle |
Pedals | Nylon platform |
Seatpost | Oval Sport |
Stem | Fuji PGC, melt-forged alloy w/ 20 degree rise, 25.4mm |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad