Hero Thorn 24t V Brake Vs Btwin Mtb St 20 Low Frame 26 Inch
vs
Select Bicycle
Select Bicycle
Bottom bracket | - | Steel bottom bracket | | |
Chain | Cottered | Single chainring
| | |
Brakes | V-Brakes | - | | |
Front Tyre Size | 24x2.35 | - | | |
Rear Tyre Size | 24x2.35 | - | | |
rim | Available | - | | |
Wheelset | 24T x 2.35 | - | | |
Brakes
Front Tyre Size
Rear Tyre Size
rim
Wheelset
Carrier | No | - | | |
Expertise level | Beginner | - | | |
Mudguard/Fender | Flyer Dual Toner | - | | |
Pedals | Available | - | | |
Seatpost | PU Padded& Quick Release | - | | |
Stand/Kickstand | Side | - | | |
Carrier
Expertise level
Mudguard/Fender
Pedals
Seatpost
PU Padded& Quick Release
-
Stand/Kickstand