Hero City Rider 26t V Brake Vs Btwin Mtb St 20 High Frame 26 Inch
vs
Select Bicycle
Select Bicycle
Bottom bracket | - | Steel bottom bracket | | |
Chain | Cottered | Single chainring
| | |
Brakes | V-Brakes | - | | |
Front Tyre Size | 26x1.75 | - | | |
Rear Tyre Size | 26x1.75 | - | | |
rim | BCP Steel | - | | |
Wheelset | 26T x 1.75 | - | | |
Brakes
Front Tyre Size
Rear Tyre Size
rim
Wheelset
Carrier | No | - | | |
Expertise level | Beginner | - | | |
Mudguard/Fender | Flyer | - | | |
Pedals | Available | - | | |
Seatpost | PU With Quick Release | - | | |
Stand/Kickstand | Side | - | | |
Carrier
Expertise level
Mudguard/Fender
Pedals
Seatpost
Stand/Kickstand
Stem | Steel | - | | |
Tube | American Valve | - | | |