Ad
Ad
Size | - | 28T |
Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle | - | ||
Frame | C10 high-modulus carbon, integrated and tapered head tube, PF30 BB, 142x12mm thru-axle | - |
Weight | 8.06Kg | - |
Brakes | Shimano Ultegra, hydraulic disc, 140mm rotors | - | ||
Front Tyre Size | 700-28C | - | ||
Rear Tyre Size | 700-28C | - | ||
Wheelset | FSA Trimax 35 Disc, alloy tubeless rims, 24/24H | - |
Seatpost | Oval Concepts X38 with pressure relief zone, cromo rails | - |
Stem | Oval Concepts 790 Aero, 3D-forged, -17°, integrated computer mount | - |
Ad
Ad